![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by +Atlantic |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | RS_FI_Tornionjoki_Karunki | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_FI_Tornionjoki_Karunki |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | author | String | Finnish Environment Institute (SYKE), Finland |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, latitude, longitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by Finnish Environment Institute (SYKE), Finland |
attribute | NC_GLOBAL | contact | String | info@colabatlantic.com, francisco.campuzano@colabatlantic.com |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at colabatlantic.com |
attribute | NC_GLOBAL | creator_name | String | +ATLANTIC_CoLAB |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://emodnet.ec.europa.eu/en/physics![]() |
attribute | NC_GLOBAL | data_assembly_center | String | +ATLANTIC CoLAB, Portugal |
attribute | NC_GLOBAL | data_type | String | time-series data |
attribute | NC_GLOBAL | date_update | String | 2025-06-08T00:55:00Z |
attribute | NC_GLOBAL | distribution_statement | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 23.833 |
attribute | NC_GLOBAL | family_label | String | hydrometric |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.2 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 60.133 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 60.133 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 23.833 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 23.833 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Creation: 2025-06-08T00:55:00Z |
attribute | NC_GLOBAL | id | String | RS_FI_Tornionjoki_Karunki_20250607 |
attribute | NC_GLOBAL | infoUrl | String | https://emodnet.ec.europa.eu/en/physics![]() |
attribute | NC_GLOBAL | institution | String | +ATLANTIC_CoLAB |
attribute | NC_GLOBAL | institution_edmo_code | String | 1104 |
attribute | NC_GLOBAL | institution_references | String | https://www.syke.fi![]() |
attribute | NC_GLOBAL | keywords | String | +atlantic, colab, control, data, effluent, environment, finland, finnish, flag, flow, identifier, instantaneous, instantaneous_effluent_flow, instantaneous_effluent_flow_quality_control, institute, karunki, latitude, longitude, measurement, name, observed, quality, rate, river, RVFL, RVFL_QC, station, station_name, syke, time, tornionjoki |
attribute | NC_GLOBAL | last_date_observation | int | 1749254400 |
attribute | NC_GLOBAL | last_latitude_observation | float | 60.133 |
attribute | NC_GLOBAL | last_longitude_observation | float | 23.833 |
attribute | NC_GLOBAL | license | String | These data are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/FI/MicrosoftTeams-image.png |
attribute | NC_GLOBAL | naming_authority | String | EMODnet |
attribute | NC_GLOBAL | netcdf_version | String | 4.4.1.1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 60.133 |
attribute | NC_GLOBAL | pi_name | String | +ATLANTIC |
attribute | NC_GLOBAL | references | String | https://emodnet.ec.europa.eu/en/physics![]() |
attribute | NC_GLOBAL | SDN | String | SDN:P01::RFDSCH01 |
attribute | NC_GLOBAL | site_code | String | discharge |
attribute | NC_GLOBAL | source | String | automatic sensor |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 60.133 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | RS_FI_Tornionjoki_Karunki. +ATLANTIC_CoLAB data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-4days |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-07T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | RS_FI_Tornionjoki_Karunki |
attribute | NC_GLOBAL | update_interval | String | 0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 23.833 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6725312E9, 1.7492544E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurement |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 23.833, 23.833 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 60.133, 60.133 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | RVFL | float | ||
attribute | RVFL | _FillValue | float | -999.9 |
attribute | RVFL | actual_range | float | 98.56, 3617.01 |
attribute | RVFL | ioos_category | String | Unknown |
attribute | RVFL | long_name | String | Observed Instantaneous Effluent Flow |
attribute | RVFL | SDN | String | SDN:P01::RFDSCH01 |
attribute | RVFL | standard_name | String | instantaneous_effluent_flow |
attribute | RVFL | units | String | m3/s |
variable | RVFL_QC | float | ||
attribute | RVFL_QC | _FillValue | float | -999.9 |
attribute | RVFL_QC | actual_range | float | 0.0, 0.0 |
attribute | RVFL_QC | colorBarMaximum | double | 150.0 |
attribute | RVFL_QC | colorBarMinimum | double | 0.0 |
attribute | RVFL_QC | ioos_category | String | Quality |
attribute | RVFL_QC | long_name | String | River Flow Rate Quality Flag |
attribute | RVFL_QC | standard_name | String | instantaneous_effluent_flow_quality_control |
attribute | RVFL_QC | units | String | 1 |
variable | station_name | String | ||
attribute | station_name | cf_role | String | timeseries_id |
attribute | station_name | ioos_category | String | Identifier |
attribute | station_name | long_name | String | station name |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.