![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by +Atlantic |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | EMODnet Logos | ![]() | M | background![]() | ![]() | ![]() | +ATLANTIC CoLAB | Logos_emodnet |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | argentina_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/AR/INA_logo.png |
attribute | NC_GLOBAL | belgium_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/BE/new-flanders-logo.png |
attribute | NC_GLOBAL | bulgaria_danube_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/BG/Danube/2_APPD-logoscript_EN.jpg |
attribute | NC_GLOBAL | canada_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/CA/Canada/Government_of_Canada_signature.svg.png |
attribute | NC_GLOBAL | canada_quebec_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/CA/Quebec/melcc.png |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | denmark_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/DK/mst_uk_pantone.png |
attribute | NC_GLOBAL | england_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/GB/England/Department_for_Environment,_Food_and_Rural_Affairs_logo.svg.png |
attribute | NC_GLOBAL | finland_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/LI/MicrosoftTeams-image.png |
attribute | NC_GLOBAL | france_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/FR/logo-rf.svg |
attribute | NC_GLOBAL | germany_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/DE/WSV_Logo.jpg |
attribute | NC_GLOBAL | greece_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/GR/imbriw-logo_new.jpg |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | +ATLANTIC CoLAB |
attribute | NC_GLOBAL | ireland_esb_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/IE/ESB/ESB_logo.png |
attribute | NC_GLOBAL | ireland_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/IE/OPW/opw2019b.png |
attribute | NC_GLOBAL | italy_friula_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/IT/Friuli Venezia Giulia/Logo-Regione-Autonoma-FVG.jpg |
attribute | NC_GLOBAL | italy_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/IT/ARPAE_Emilia_Romagna/05-Arpae-rgb-1.jpg |
attribute | NC_GLOBAL | italy_toscana_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/IT/Toscana/Logo-Regione-Toscana-png.png |
attribute | NC_GLOBAL | italy_veneto_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/IT/ARPAV_Veneto/logo_arpav.png |
attribute | NC_GLOBAL | keywords | String | +atlantic, colab, data, file, identifier, lastModified, modified, name, size, time |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | netherlands_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/NL/IW_RW_Logo_online_ex_pos_en.png |
attribute | NC_GLOBAL | norway_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/NO/nve-logo.png |
attribute | NC_GLOBAL | poland_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/PL/IMGW_Logo.png |
attribute | NC_GLOBAL | portugal_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/PT/logo_apa_vert.png |
attribute | NC_GLOBAL | scotland_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/GB/Scotland/SEPA_Logo.png |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | spain_andaluzia_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/Andalucia_Hidrosur/Red_Hidrosur.png |
attribute | NC_GLOBAL | spain_bizkaia_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/Bizkaia/URA_transparente(1).png |
attribute | NC_GLOBAL | spain_cantabria_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/CHCantabrico/Logo_CHCantabrico.png |
attribute | NC_GLOBAL | spain_catalunya_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/Catalunya_ACA/1920px-ACA.svg.png |
attribute | NC_GLOBAL | spain_ebro_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/CHEbro/CHEbro_Logo.png |
attribute | NC_GLOBAL | spain_galicia_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/Galicia_Augas/Logo_de_Augas_de_Galicia.png |
attribute | NC_GLOBAL | spain_guadalquivir_logo | String | http://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/CHGuadalquivir/CHGuadalquivir_logo.png![]() |
attribute | NC_GLOBAL | spain_jucar_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/CHJucar/CHJucar_Logo.png |
attribute | NC_GLOBAL | spain_minho_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/CHMinhoSil/confederacion-hidrografica-del-mino-sil.jpg |
attribute | NC_GLOBAL | spain_pais_vasco_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/Guipuzkoa/DFG-gipuzkoa.png |
attribute | NC_GLOBAL | spain_segura_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/ES/CHSegura/logochs.png |
attribute | NC_GLOBAL | subsetVariables | String | fileType |
attribute | NC_GLOBAL | summary | String | Logos for the Providers of River Stations in the EMODnet project |
attribute | NC_GLOBAL | sweden_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/SE/SMHI_Logo.png |
attribute | NC_GLOBAL | title | String | EMODnet Logos |
attribute | NC_GLOBAL | us_logo | String | https://erddap.colabatlantic.com/erddap/files/Logos_emodnet/US/20080730174956!USGS_logo.png |
variable | url | String | ||
attribute | url | ioos_category | String | Identifier |
attribute | url | long_name | String | URL |
variable | name | String | ||
attribute | name | ioos_category | String | Identifier |
attribute | name | long_name | String | File Name |
variable | lastModified | double | ||
attribute | lastModified | ioos_category | String | Time |
attribute | lastModified | long_name | String | Last Modified |
attribute | lastModified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | lastModified | units | String | seconds since 1970-01-01T00:00:00Z |
variable | size | double | ||
attribute | size | ioos_category | String | Other |
attribute | size | long_name | String | Size |
attribute | size | units | String | bytes |
variable | fileType | String | ||
attribute | fileType | ioos_category | String | Identifier |
attribute | fileType | long_name | String | File Type |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.