![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by +Atlantic |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | +ATLANTIC_CoLAB (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | +ATLANTIC_CoLAB | |
public | table | Other | EDDTableFromFileNames | +ATLANTIC CoLAB | |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-11days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-1day |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-2days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-3days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-40days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-46days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-4days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-5days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-6days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-7days |
public | table | TimeSeries | EDDTableFromNcFiles | +ATLANTIC_CoLAB | now-9days |
In total, there are 14 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.