![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by +Atlantic |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | RS_DK_Gudena_Langa | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_DK_Gudena_Langa | |||
data | graph | files | RS_DK_Alling_Rougsovej | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_DK_Alling_Rougsovej | |||
data | graph | files | RS_DK_Hevring_Vadbro | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_DK_Hevring_Vadbro | |||
data | graph | files | RS_ES_Lea_Oleta | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Lea_Oleta | |||
data | graph | files | RS_ES_Mino_Ourense | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Mino_Ourense | |||
data | graph | files | RS_ES_Oka_Muxika | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Oka_Muxika | |||
data | graph | files | RS_IE_Anner_Anner | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Anner_Anner | |||
data | graph | files | RS_IE_Moy_Rahans | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Moy_Rahans | |||
data | graph | files | RS_IE_Suir_Clonmel | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Suir_Clonmel | |||
data | graph | files | RS_NL_Meuse_Megem | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_NL_Meuse_Megem | |||
data | graph | files | RS_BG_Danube_Silistra | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_BG_Danube_Silistra | |||
data | graph | files | RS_DK_Grena_Sonderbro | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_DK_Grena_Sonderbro | |||
data | graph | files | RS_DK_Vejle_Haraldskaer | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_DK_Vejle_Haraldskaer | |||
data | graph | files | RS_ES_Arratia_Urkizu | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Arratia_Urkizu | |||
data | graph | files | RS_ES_Artibai_Berriatua | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Artibai_Berriatua | |||
data | graph | files | RS_ES_Manaria_Manaria | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Manaria_Manaria | |||
data | graph | files | RS_ES_Zumelegi_Elorrio | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Zumelegi_Elorrio | |||
data | graph | files | RS_GR_Pineios_Tempi | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_GR_Pineios_Tempi | |||
data | graph | files | RS_IE_Bandon_Curranure | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Bandon_Curranure | |||
data | graph | files | RS_IE_Beagh_Russaun | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Beagh_Russaun | |||
data | graph | files | RS_IE_Boyne_SlaneCastle | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Boyne_SlaneCastle | |||
data | graph | files | RS_IE_Deel_Rathkeale | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Deel_Rathkeale | |||
data | graph | files | RS_IE_Drowes_Lareen | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Drowes_Lareen | |||
data | graph | files | RS_IE_Feale_Listowel | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Feale_Listowel | |||
data | graph | files | RS_IE_Fergus_Ballycorey | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Fergus_Ballycorey | |||
data | graph | files | RS_IE_Galey_InchBridge | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Galey_InchBridge | |||
data | graph | files | RS_IE_Inagh_Ennistymon | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Inagh_Ennistymon | |||
data | graph | files | RS_IE_Laune_LauneBridge | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Laune_LauneBridge | |||
data | graph | files | RS_IE_Leannan_Aghawoney | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Leannan_Aghawoney | |||
data | graph | files | RS_IE_Mulkear_Annacotty | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Mulkear_Annacotty | |||
data | graph | files | RS_IE_Nore_Brownsbarn | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Nore_Brownsbarn | |||
data | graph | files | RS_IE_Owenboy_Ballea | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Owenboy_Ballea | |||
data | graph | files | RS_IE_Shannon_Banagher | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Shannon_Banagher | |||
data | graph | files | RS_IE_Stream_Gortmackan | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Stream_Gortmackan | |||
data | graph | files | RS_NL_Meuse_Waalwijk | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_NL_Meuse_Waalwijk | |||
data | graph | files | RS_NL_Wall_Millingen | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_NL_Wall_Millingen | |||
data | graph | files | RS_DK_Gudena_Tangevaerket | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_DK_Gudena_Tangevaerket | |||
data | graph | files | RS_ES_Cadagua_SodupeCadagua | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Cadagua_SodupeCadagua | |||
data | graph | files | RS_ES_Mino_TeaEnPonteareas | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Mino_TeaEnPonteareas | |||
data | graph | files | RS_IE_Barrow_Graiguenamanagh | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Barrow_Graiguenamanagh | |||
data | graph | files | RS_IE_Blackwater_Ballyduff | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Blackwater_Ballyduff | |||
data | graph | files | RS_IE_Claureen_InchBridge | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Claureen_InchBridge | |||
data | graph | files | RS_IE_Dunkellin_Craughwell | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Dunkellin_Craughwell | |||
data | graph | files | RS_IE_Garvogue_Dromahair | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Garvogue_Dromahair | |||
data | graph | files | RS_IE_Maigue_Castleroberts | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Maigue_Castleroberts | |||
data | graph | files | RS_IE_Owenavorragh_Boleany | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Owenavorragh_Boleany | |||
data | graph | files | RS_IE_Owenea_ClonconwallFord | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Owenea_ClonconwallFord | |||
data | graph | files | RS_IT_Po_Pontelagoscuro | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IT_Po_Pontelagoscuro | |||
data | graph | files | RS_NL_Nederrijnlek_Arnhem | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_NL_Nederrijnlek_Arnhem | |||
data | graph | files | RS_IE_Ballysadare_Ballysadare | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Ballysadare_Ballysadare | |||
data | graph | files | RS_IE_Clarinbridge_Clarinbridge | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Clarinbridge_Clarinbridge | |||
data | graph | files | RS_IE_Owenboliskey_Shannagurraun | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Owenboliskey_Shannagurraun | |||
data | graph | files | RS_NL_Mepperliep_Meppelerdiep | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_NL_Mepperliep_Meppelerdiep | |||
data | graph | files | RS_IE_Curragheen_CarrigrohaneBridge | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_IE_Curragheen_CarrigrohaneBridge | |||
data | graph | files | RS_EE_Keila_Keila | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Keila_Keila | |||
data | graph | files | RS_EE_Kunda_Sami | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Kunda_Sami | |||
data | graph | files | RS_EE_Reiu_Laadi | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Reiu_Laadi | |||
data | graph | files | RS_EE_Vaana_Huuru | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Vaana_Huuru | |||
data | graph | files | RS_GR_Evros_Evros | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_GR_Evros_Evros | |||
data | graph | files | RS_SI_Soca_Solkan | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_SI_Soca_Solkan | |||
data | graph | files | RS_BE_Ijzer_KeiemIjzer | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_BE_Ijzer_KeiemIjzer | |||
data | graph | files | RS_EE_Jagala_Kehra | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Jagala_Kehra | |||
data | graph | files | RS_EE_Kasari_Kasari | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Kasari_Kasari | |||
data | graph | files | RS_EE_Loobu_Arbavere | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Loobu_Arbavere | |||
data | graph | files | RS_EE_Luguse_Luguse | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Luguse_Luguse | |||
data | graph | files | RS_EE_Pudisoo_Pudisoo | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Pudisoo_Pudisoo | |||
data | graph | files | RS_EE_Purtse_Luganuse | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Purtse_Luganuse | |||
data | graph | files | RS_EE_Selja_Varangu | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Selja_Varangu | |||
data | graph | files | RS_GR_Achelous_Gouria | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_GR_Achelous_Gouria | |||
data | graph | files | RS_SI_Drnica_Pisine | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_SI_Drnica_Pisine | |||
data | graph | files | RS_SI_Rizana_Kubed | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_SI_Rizana_Kubed | |||
data | graph | files | RS_EE_Valgejogi_Vanakula | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Valgejogi_Vanakula | |||
data | graph | files | RS_EE_Vihterpalu_Vihterpalu | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_EE_Vihterpalu_Vihterpalu | |||
data | graph | files | RS_GR_Spercheios_Anthili | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_GR_Spercheios_Anthili | |||
data | graph | files | RS_PT_Sado_SaoRomaoDoSado | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_PT_Sado_SaoRomaoDoSado | |||
data | graph | files | RS_SI_Dragonja_Podkastel | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_SI_Dragonja_Podkastel | |||
data | graph | files | RS_PT_RibeiraDeAljezur_PontePereiro | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_PT_RibeiraDeAljezur_PontePereiro | |||
data | graph | files | RS_PT_RibeiraDasVinhas_JuncaoDasRibeiras | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_PT_RibeiraDasVinhas_JuncaoDasRibeiras | |||
data | graph | files | RS_PT_RibeiraDeAlcantarilha_PonteMesquita | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_PT_RibeiraDeAlcantarilha_PonteMesquita | |||
data | graph | files | RS_PT_RibeiraDeAlmargem_CurralDeBoieiros | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_PT_RibeiraDeAlmargem_CurralDeBoieiros | |||
data | graph | files | RS_ES_Segura_Rojales | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Segura_Rojales | |||
data | graph | files | RS_ES_Desembocadura_RamblaAlbujon | ![]() | F I M | background![]() | ![]() | ![]() | +ATLANTIC_CoLAB | RS_ES_Desembocadura_RamblaAlbujon |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.